Stock varies based on size & colour
$0.00
Description: Imprint Method: Screen Print
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 6.54 |
|
| 1 | 6.13 |
|
| 2 | 5.86 |
|
| 3 | 5.46 |
|
| 4 | 4.75 |
|
Description: Imprint Method: Color Surge 4 Color Process
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 10.04 |
|
| 1 | 9.63 |
|
| 2 | 9.36 |
|
| 3 | 8.96 |
|
| 4 | 8.25 |
|
Name: 16 oz Trans Orbit Tumbler
Description: Have success orbit your brand! This 16 oz. Trans Orbit Tumbler is a double wall insulated acrylic tumbler with trans-slider lid and matching PolyPro straw. Available in bold color options, this product can be customized with your logo to create a fun giveaway perfect for promoting your business. Always available! This product is non-microwavable and BPA free. Use this gift for cold or hot beverages. Enhance their commute by ordering today!
Short Description: 16 oz Trans Orbit Tumbler
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: Yes
Has Rush Service: Yes
Distributor Comments: IMAGEN Brands has temporarily suspended 24 and 48 hour production times and rush requests for all product lines. Also, all IMAGEN Brands' products are at 7 business days, except Drinkware which is at 12 business days, Digital Decoration which is at 12 business days, and Color Surge Decoration which is at 10 business days . Please check the IMAGEN Brands website product pages for any updates. We expect this to remain in effect until September 2021. Due to increased order volumes, we are temporarily suspending 24 and 48 hour production times for all IMAGEN Brands' product lines. For now, all IMAGEN Brands' products are at 5 business days, except digital drinkware which is at 10 working days. Please check the IMAGEN Brands website for any updates. We always attempt to ship exact quantities ordered. However, production methods necessitate our reserving the right to ship 5% over or under quantity ordered. 24 hour free rush
Additional Info:
Supplier: Koozie Group
Update Date: October 1, 2021
Categories: Insulated With Lid & Straw
| Type | Description | Values |
|---|---|---|
| Size | 2 1/2" H x 3" W | $2HQ |
| Size | 2 1/2" H x 8" W | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Black | $2HM |
| Color | Brown 476C | $2HM |
| Color | Gray 429C | $2HM |
| Color | Pink 211C | $2HM |
| Color | Metallic Silver 877C | $2HM |
| Color | Navy Blue 281C | $2HM |
| Color | Burgundy 202C | $2HM |
| Color | Forest Green 3435C | $2HM |
| Color | Fluorescent Pink | $2HM |
| Color | White | $2HM |
| Color | Process Blue | $2HM |
| Color | Copper 876C | $2HM |
| Color | Kelly Green 356C | $2HM |
| Color | Purple 268C | $2HM |
| Color | Yellow 115C | $2HM |
| Color | Reflex Blue | $2HM |
| Color | Athletic Gold 123C | $2HM |
| Color | Teal Green 320C | $2HM |
| Color | Red 186C | $2HM |
| Color | Royal Blue 286C | $2HM |
| Color | Metallic Gold 873C | $2HM |
| Color | Orange 151C | $2HM |
| Color | Warm Red 032C | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Color Surge 4 Color Process | 100 USD (1-2147483647) |
| Charge | Color Surge 4 Color Process | 100 USD (1-2147483647) |
| Charge | Color Surge 4 Color Process | 50 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Screen Print | 30 USD (1-2147483647) |
| Charge | Screen Print | 55 USD (1-2147483647) |
| Charge | Screen Print | 60 USD (1-2147483647) |
| Charge | Screen Print | 25 USD (1-2147483647) |
| Charge | Screen Print | 60 USD (1-2147483647) |
Supplier's shipping address: No default supplier address provided.
Product shipped from: Product has no shipped-from address provided.
No shipping addresses are available from either the supplier or product-based sources. This product does not qualify for instant quote shipping options in checkout. Additional shipping prices will be amended after checkout.
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.