Home » Bottles » 20 Oz. Poly-Clear™ Fitness Bottle With Super Sipper Lid
In stock
$0.00
Quantity | Base Price | Total Price |
---|---|---|
100+ | $2.94 | $2.94 |
200+ | $2.56 | $2.56 |
500+ | $2.23 | $2.23 |
1000+ | $1.94 | $1.94 |
2500+ | $1.69 | $1.69 |
Quantity | Base Price | Total Price | |
---|---|---|---|
100+ | $2.94 | $3.73 | (Additional charges applied) |
200+ | $2.56 | $3.35 | (Additional charges applied) |
500+ | $2.23 | $3.02 | (Additional charges applied) |
1000+ | $1.94 | $2.73 | (Additional charges applied) |
2500+ | $1.69 | $2.48 | (Additional charges applied) |
Quantity | Base Price | Total Price |
---|---|---|
100+ | $2.94 | $2.94 |
200+ | $2.56 | $2.56 |
500+ | $2.23 | $2.23 |
1000+ | $1.94 | $1.94 |
2500+ | $1.69 | $1.69 |
Name: 20 Oz. Poly-Clear™ Fitness Bottle With Super Sipper Lid
Description: PET Material. Leak-Resistant Flip-Top Lid. Made In The USA. Proposition 65 Compliant. Lids Ship Separately And Unassembled. BPA Free. Meets FDA Requirements. Hand Wash Recommended.
Short Description: 20 Oz. Poly-Clear Fitness Bottle With Super Sipper Lid. Made With PET Material. Leak-Resistant Super Sipper Lid. BPA Free.
Is New: No
Is Trending: No
Is Confirmed: Yes
Has Full Color Process: Yes
Has Rush Service: Yes
Distributor Comments: BEFORE PLACING YOUR ORDER: Additional charges for imprinting and decoration may apply. Please visit www.hitpromo.net to ensure you have accounted for all potential charges. Production time for 4-Color Process Imprint is 7 to 10 days after proof approval. Lids Ship Separately And Unassembled.
Additional Info: IMPORTANT: If the supplier lists any certifications/approval from agencies such as CDC, FDA, NIOSH, NPPTL, or ASTM etc., please check to ensure such certifications are current and appropriate. ** Highlight:PET Material., Leak-Resistant Flip-Top Lid., Made In The USA., Proposition 65 Compliant., Lids Ship Separately And Unassembled., BPA Free., Meets FDA Requirements., Hand Wash Recommended.
Update Date: October 4, 2024
Categories: Sport Type
Type | Description | Values |
---|---|---|
Size | 2.5000"H x 3.0000"W | $2HQ |
Size | 2.5000"H x 3.7500"W | $2HQ |
Size | 2.5000"H x 5.7500"W | $2HQ |
Type | Description | Values |
---|---|---|
Color | Athletic Gold | $2HM |
Color | Black | $2HM |
Color | Brown | $2HM |
Color | Burgundy | $2HM |
Color | Forest Green | $2HM |
Color | Gold | $2HM |
Color | Gray | $2HM |
Color | Kelly Green | $2HM |
Color | Light Blue | $2HM |
Color | Lime Green | $2HM |
Color | Maroon | $2HM |
Color | Navy Blue | $2HM |
Color | Orange | $2HM |
Color | Pink | $2HM |
Color | Process Blue | $2HM |
Color | Purple | $2HM |
Color | Red | $2HM |
Color | Reflex Blue | $2HM |
Color | Royal Blue | $2HM |
Color | Silver | $2HM |
Color | Tan | $2HM |
Color | Teal | $2HM |
Color | White | $2HM |
Color | Yellow | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | SILK SCREEN SETUP CHARGE, CB DRINKWARE LARGE SETUP CHARGE | 40 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | CB DRINKWARE SMALL | 0.79 USD (1-2147483647) |
Charge | CB DRINKWARE SMALL SETUP CHARGE | 95 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | SILK SCREEN SETUP CHARGE, CB DRINKWARE LARGE SETUP CHARGE | 40 USD (1-2147483647) |
Supplier's shipping address: No default supplier address provided.
Product shipped from: Largo, FL 33777 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.