In stock
$0.00
Quantity | Base Price | Total Price | |
---|---|---|---|
12+ | $78.69 | $79.04 | (Additional charges applied) |
24+ | $68.43 | $68.78 | (Additional charges applied) |
48+ | $59.50 | $59.85 | (Additional charges applied) |
96+ | $51.74 | $52.09 | (Additional charges applied) |
120+ | $44.99 | $45.34 | (Additional charges applied) |
Quantity | Base Price | Total Price | |
---|---|---|---|
12+ | $78.69 | $79.19 | (Additional charges applied) |
24+ | $68.43 | $68.93 | (Additional charges applied) |
48+ | $59.50 | $60.00 | (Additional charges applied) |
96+ | $51.74 | $52.24 | (Additional charges applied) |
120+ | $44.99 | $45.49 | (Additional charges applied) |
Quantity | Base Price | Total Price | |
---|---|---|---|
12+ | $78.69 | $80.19 | (Additional charges applied) |
24+ | $68.43 | $69.93 | (Additional charges applied) |
48+ | $59.50 | $61.00 | (Additional charges applied) |
96+ | $51.74 | $53.24 | (Additional charges applied) |
120+ | $44.99 | $46.49 | (Additional charges applied) |
Quantity | Base Price | Total Price |
---|---|---|
12+ | $78.69 | $78.69 |
24+ | $68.43 | $68.43 |
48+ | $59.50 | $59.50 |
96+ | $51.74 | $51.74 |
120+ | $44.99 | $44.99 |
Name: 30 CAN ROLLING COOLER
Description: Made Of 600D Polyester. White PEVA Lining. Web Carrying Handle With Comfortable Plastic Grip. 2 Side Mesh Pockets. 2 Front Zippered Pockets. 2 Separate Insulated Compartments. Double Zippered Upper And Lower Compartments. Retractable Handle Rolling Cooler With Wheels. Holds Up To 30 Cans. Spot Clean/Air Dry.
Short Description: Large insulated rolling cooler, holds up to 30 cans, made of 420 denier polyester.
Number: 3150
Is New: No
Is Trending: No
Is Confirmed: Yes
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments: BEFORE PLACING YOUR ORDER: Additional charges for imprinting and decoration may apply. Please visit www.hitpromo.net to ensure you have accounted for all potential charges. Add 2084 Bottle Opener, blank, $0.76(C) per piece. For laser engraved opener, add $45.00(G) set up charge plus $0.99(C) per piece. Bottle openers are packed separately and unassembled.
Additional Info: Highlight:Made Of 600D Polyester., White PEVA Lining., Web Carrying Handle With Comfortable Plastic Grip., 2 Side Mesh Pockets., 2 Front Zippered Pockets., 2 Separate Insulated Compartments., Double Zippered Upper And Lower Compartments., Retractable Handle Rolling Cooler With Wheels., Holds Up To 30 Cans., Spot Clean/Air Dry.
Update Date: October 3, 2024
Categories: Coolers
Type | Description | Values |
---|---|---|
Size | 2.0000"H x 2.5000"W | $2HQ |
Size | 4.0000"H x 4.0000"W | $2HQ |
Type | Description | Values |
---|---|---|
Color | Standard | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | EMBROIDERY ADDT'L TAPE CHRG-EXC STCH(EMB) | 35 USD (1-2147483647) |
Charge | EMBROIDERY | 22.73 USD (12-23) 19.76 USD (24-47) 17.19 USD (48-95) 14.95 USD (96-119) 13 USD (120-2147483647) |
Charge | EMBROIDERY EXTRA CHARGE- METALLIC THREAD | 0.35 USD (1-2147483647) |
Charge | EMBROIDERY TAPE CHARGE - NEW ORDER | 100 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
Charge | SILK SCREEN EX CHRG FOR 2ND COLOR/SIDE, TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 0.5 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 1 USD (1-2147483647) |
Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
Charge | SILK SCREEN EX CHRG FOR 2ND COLOR/SIDE, TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 0.5 USD (1-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Largo, FL 33777 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.