Home » Custom Products » General » Advantage Tote Bag
In stock
$0.00
| Quantity | Base Price | Total Price |
|---|---|---|
| 150+ | $8.73 | $8.73 |
| 250+ | $7.59 | $7.59 |
| 500+ | $6.60 | $6.60 |
| 1000+ | $5.74 | $5.74 |
| 2500+ | $4.99 | $4.99 |
| Quantity | Base Price | Total Price |
|---|---|---|
| 150+ | $8.73 | $8.73 |
| 250+ | $7.59 | $7.59 |
| 500+ | $6.60 | $6.60 |
| 1000+ | $5.74 | $5.74 |
| 2500+ | $4.99 | $4.99 |
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 150+ | $8.73 | $9.08 | (Additional charges applied) |
| 250+ | $7.59 | $7.94 | (Additional charges applied) |
| 500+ | $6.60 | $6.95 | (Additional charges applied) |
| 1000+ | $5.74 | $6.09 | (Additional charges applied) |
| 2500+ | $4.99 | $5.34 | (Additional charges applied) |
| Quantity | Base Price | Total Price |
|---|---|---|
| 150+ | $8.73 | $8.73 |
| 250+ | $7.59 | $7.59 |
| 500+ | $6.60 | $6.60 |
| 1000+ | $5.74 | $5.74 |
| 2500+ | $4.99 | $4.99 |
Name: Advantage Tote Bag
Description: Made Of 600D Polyester. Front Pocket. Top Zippered Closure. Loop For Attaching Pen Or Keys. ID Holder. 22" Handles. Spot Clean/Air Dry.
Short Description: Advantage Tote Bag. Made of 600 Denier Polyester. Outside Pocket. Top zippered Closure. Pen Loop. 22" Handles.
Is New: No
Is Trending: No
Is Confirmed: Yes
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments: BEFORE PLACING YOUR ORDER: Additional charges for imprinting and decoration may apply. Please visit www.hitpromo.net to ensure you have accounted for all potential charges.
Additional Info: Highlight:Made Of 600D Polyester., Front Pocket., Top Zippered Closure., Loop For Attaching Pen Or Keys., ID Holder., 22" Handles., Spot Clean/Air Dry.
Supplier: Hit Promotional Products
Update Date: October 3, 2024
Categories: General
| Type | Description | Values |
|---|---|---|
| Size | 4.0000"H x 8.0000"W | $2HQ |
| Size | 6.0000"H x 12.0000"W | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Standard | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
| Charge | SILK SCREEN EXTRA COLOR CHARGE, TRANSFER EXTRA COLOR CHARGE | 0.5 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | TRANSFER EXTRA COLOR CHARGE | 1 USD (1-2147483647) |
| Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
| Charge | SILK SCREEN EXTRA COLOR CHARGE, TRANSFER EXTRA COLOR CHARGE | 0.5 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | EMBROIDERY ADDT'L TAPE CHRG-EXC STCH(EMB) | 35 USD (1-2147483647) |
| Charge | EMBROIDERY | 6.58 USD (150-249) 5.72 USD (250-499) 4.97 USD (500-999) 4.32 USD (1000-2499) 3.76 USD (2500-2147483647) |
| Charge | EMBROIDERY EXTRA CHARGE- METALLIC THREAD | 0.35 USD (1-2147483647) |
| Charge | EMBROIDERY TAPE CHARGE - NEW ORDER | 100 USD (1-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Largo, FL 33777 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.