Home » Battery Rechargers & Adaptors » Anker® PowerCore Fusion 5000mAh
In stock
$0.00
Quantity | Base Price | Total Price |
---|---|---|
25+ | $34.71 | $34.71 |
50+ | $32.74 | $32.74 |
100+ | $31.19 | $31.19 |
300+ | $29.99 | $29.99 |
Quantity | Base Price | Total Price | |
---|---|---|---|
25+ | $34.71 | $36.64 | (Additional charges applied) |
50+ | $32.74 | $34.67 | (Additional charges applied) |
100+ | $31.19 | $32.74 | (Additional charges applied) |
300+ | $29.99 | $31.23 | (Additional charges applied) |
Quantity | Base Price | Total Price |
---|---|---|
25+ | $34.71 | $34.71 |
50+ | $32.74 | $32.74 |
100+ | $31.19 | $31.19 |
300+ | $29.99 | $29.99 |
Name: Anker® PowerCore Fusion 5000mAh
Description: The Ultimate 2-in-1 Charger: A hybrid high-capacity portable battery and dual-port wall charger in one sleek package. High-Speed Charging: In the wall or on-the-go, Anker's exclusive PowerIQ and VoltageBoost technologies ensure that all devices receive their fastest possible charge. Advanced Safety: Anker's MultiProtect safety system and high-quality LG battery cells ensure complete protection for you and your devices. Charge-and-Go: Charge your device and PowerCore Fusion's internal battery via a wall outlet, then take it with you for up to 3 phone charges-any place, any time. Boasts a foldable plug to ensure maximum portability. What's inside the box: PowerCore Fusion 5000, 2ft micro USB cable, and travel pouch. Gift box dimensions: 6.75L 3.12H 1.4W.
Short Description: High-capacity portable battery and dual-port wall charger in one sleek package.
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: Yes
Has Rush Service: Yes
Distributor Comments:
Additional Info:
Supplier: Gemline
Update Date: July 16, 2021
Categories: Power Banks General
Type | Description | Values |
---|---|---|
Size | 2W X 0.5H | $2HQ |
Size | 2W X 1.5H | $2HQ |
Size | 2W X 0.75H | $2HQ |
Type | Description | Values |
---|---|---|
Color | Standard Colors | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | One Color Set-Up | 65 USD (25-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | Run Charge | 1.93 USD (25-99) 1.55 USD (100-299) 1.24 USD (300-999) 0.99 USD (1000-2147483647) |
Charge | Set-Up Charge | 110 USD (25-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Lawrence, MA 01843 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.