Home » Tech » Headphones » Earbuds » Arclite Sport Bluetooth® Earbuds
In stock
$0.00
| Quantity | Base Price | Total Price |
|---|---|---|
| 12+ | $61.09 | $61.09 |
| 25+ | $52.40 | $52.40 |
| 50+ | $45.74 | $45.74 |
| 100+ | $43.98 | $43.98 |
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 12+ | $61.09 | $63.02 | (Additional charges applied) |
| 25+ | $52.40 | $54.33 | (Additional charges applied) |
| 50+ | $45.74 | $47.67 | (Additional charges applied) |
| 100+ | $43.98 | $45.53 | (Additional charges applied) |
| Quantity | Base Price | Total Price |
|---|---|---|
| 12+ | $61.09 | $61.09 |
| 25+ | $52.40 | $52.40 |
| 50+ | $45.74 | $45.74 |
| 100+ | $43.98 | $43.98 |
Name: Arclite Sport Bluetooth® Earbuds
Description: Clip on ear bud design stays put during fitness activities
Short Description: Clip-on Bluetooth earbuds for fitness activities.
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: Yes
Has Rush Service: Yes
Distributor Comments:
Additional Info:
Supplier: Gemline
Update Date: July 16, 2021
Categories: Earbuds Wireless/bluetooth General
| Type | Description | Values |
|---|---|---|
| Size | .25W X .75H | $2HQ |
| Size | 2W X 1.25H | $2HQ |
| Size | 2.25W X 1.5H | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Standard Colors | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | One Color Set-Up | 65 USD (12-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Set-Up Charge | 110 USD (12-2147483647) |
| Charge | Run Charge | 1.93 USD (12-99) 1.55 USD (100-299) 1.24 USD (300-999) 0.99 USD (1000-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Lawrence, MA 01843 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.