In stock
$0.00
| Quantity | Base Price | Total Price |
|---|---|---|
| 50+ | $18.34 | $18.34 |
| 100+ | $15.95 | $15.95 |
| 250+ | $13.87 | $13.87 |
| 500+ | $12.06 | $12.06 |
| 1000+ | $10.49 | $10.49 |
| Quantity | Base Price | Total Price |
|---|---|---|
| 50+ | $18.34 | $18.34 |
| 100+ | $15.95 | $15.95 |
| 250+ | $13.87 | $13.87 |
| 500+ | $12.06 | $12.06 |
| 1000+ | $10.49 | $10.49 |
| Quantity | Base Price | Total Price |
|---|---|---|
| 50+ | $18.34 | $18.34 |
| 100+ | $15.95 | $15.95 |
| 250+ | $13.87 | $13.87 |
| 500+ | $12.06 | $12.06 |
| 1000+ | $10.49 | $10.49 |
Name: Barrel Buddy Round Kooler Bag
Description: Made Of 600D Polyester. PEVA Lining. Adjustable Shoulder Strap. Front Pocket. Zippered Main Compartment. Holds Up To 14 Cans. Spot Clean/Air Dry.
Short Description: Cooler bag with large outside front pocket.
Is New: No
Is Trending: No
Is Confirmed: Yes
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments: BEFORE PLACING YOUR ORDER: Additional charges for imprinting and decoration may apply. Please visit www.hitpromo.net to ensure you have accounted for all potential charges. Add 2084 Bottle Opener, blank, $0.76(C) per piece. For laser engraved opener, add $45.00(G) set up charge plus $0.99(C) per piece. Bottle openers are packed separately and unassembled.
Additional Info: Highlight:Made Of 600D Polyester., PEVA Lining., Adjustable Shoulder Strap., Front Pocket., Zippered Main Compartment., Holds Up To 14 Cans., Spot Clean/Air Dry.
Supplier: Hit Promotional Products
Update Date: October 3, 2024
Categories: Coolers
| Type | Description | Values |
|---|---|---|
| Size | 5.0000"H x 5.0000"W | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Athletic Gold | $2HM |
| Color | Black | $2HM |
| Color | Brown | $2HM |
| Color | Burgundy | $2HM |
| Color | Forest Green | $2HM |
| Color | Gold | $2HM |
| Color | Gray | $2HM |
| Color | Kelly Green | $2HM |
| Color | Light Blue | $2HM |
| Color | Lime Green | $2HM |
| Color | Maroon | $2HM |
| Color | Navy Blue | $2HM |
| Color | Orange | $2HM |
| Color | Pink | $2HM |
| Color | Process Blue | $2HM |
| Color | Purple | $2HM |
| Color | Red | $2HM |
| Color | Reflex Blue | $2HM |
| Color | Royal Blue | $2HM |
| Color | Silver | $2HM |
| Color | Tan | $2HM |
| Color | Teal | $2HM |
| Color | White | $2HM |
| Color | Yellow | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
| Charge | SILK SCREEN EXTRA COLOR CHARGE, TRANSFER EXTRA COLOR CHARGE | 0.5 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | TRANSFER EXTRA COLOR CHARGE | 1 USD (1-2147483647) |
| Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
| Charge | SILK SCREEN EXTRA COLOR CHARGE, TRANSFER EXTRA COLOR CHARGE | 0.5 USD (1-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Largo, FL 33777 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.