Home » Containers » Bring Your Own: The Deluxe Set
In stock
$0.00
| Quantity | Base Price | Total Price |
|---|---|---|
| 12+ | $61.67 | $61.67 |
| 25+ | $52.89 | $52.89 |
| 50+ | $42.62 | $42.62 |
| 100+ | $40.98 | $40.98 |
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 12+ | $61.67 | $63.60 | (Additional charges applied) |
| 25+ | $52.89 | $54.82 | (Additional charges applied) |
| 50+ | $42.62 | $44.55 | (Additional charges applied) |
| 100+ | $40.98 | $42.53 | (Additional charges applied) |
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 12+ | $61.67 | $64.15 | (Additional charges applied) |
| 25+ | $52.89 | $55.37 | (Additional charges applied) |
| 50+ | $42.62 | $45.10 | (Additional charges applied) |
| 100+ | $40.98 | $43.26 | (Additional charges applied) |
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 12+ | $61.67 | $63.60 | (Additional charges applied) |
| 25+ | $52.89 | $54.82 | (Additional charges applied) |
| 50+ | $42.62 | $44.55 | (Additional charges applied) |
| 100+ | $40.98 | $42.53 | (Additional charges applied) |
| Quantity | Base Price | Total Price |
|---|---|---|
| 12+ | $61.67 | $61.67 |
| 25+ | $52.89 | $52.89 |
| 50+ | $42.62 | $42.62 |
| 100+ | $40.98 | $40.98 |
Name: Bring Your Own: The Deluxe Set
Description: Bring your own hydration and snacks on-the-go, wherever you go! Keeps contents fresh and cool (or hot) for hours. Featuring a trifecta of best-selling items, the 17 oz. Aviana™ Hawthorn Food Jar, the 18.5 oz. Purity Water Bottle, and the Igloo® Avalanche Cooler (all in Black). The 17 oz. Aviana™ Hawthorn Food Jar is made of high-grade 18/8 stainless steel with a sweat-proof design and includes stainless steel spork utensil that folds down and stores in inner lid.
Short Description: Deluxe gift set with a 17 oz. food jar, 18.5 oz. water bottle and cooler.
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: No
Distributor Comments:
Additional Info:
Supplier: Gemline
Update Date: July 16, 2021
Categories: Insulated Food Storage
| Type | Description | Values |
|---|---|---|
| Size | 1.75W X 3H | $2HQ |
| Size | 1.5W X 3H | $2HQ |
| Size | 4.5W X 3H | $2HQ |
| Size | 3 Diameter | $2HQ |
| Size | 1.75W X 1.5H | $2HQ |
| Size | 1.5W X 1.5H | $2HQ |
| Size | 1.25W X 1.25H | $2HQ |
| Size | 5W X 3H | $2HQ |
| Size | 10.5W X 3H | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Standard Colors | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | One Color Set-Up | 65 USD (12-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Deco Wrap | 1.93 USD (12-99) 1.55 USD (100-299) 1.24 USD (300-999) 0.99 USD (1000-2147483647) |
| Charge | Set-Up Charge | 65 USD (12-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Up to 10,000 Stitches | 2.48 USD (12-99) 2.28 USD (100-299) 1.98 USD (300-999) 1.68 USD (1000-2147483647) |
| Charge | Set-Up Charge | 110 USD (12-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Set-Up Charge | 110 USD (12-2147483647) |
| Charge | Run Charge | 1.93 USD (12-99) 1.55 USD (100-299) 1.24 USD (300-999) 0.99 USD (1000-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Lawrence, MA 01843 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.