In stock
$0.00
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 100+ | $10.99 | $11.34 | (Additional charges applied) |
| 250+ | $9.56 | $9.91 | (Additional charges applied) |
| 500+ | $8.31 | $8.66 | (Additional charges applied) |
| 1000+ | $7.23 | $7.58 | (Additional charges applied) |
| 2500+ | $6.29 | $6.64 | (Additional charges applied) |
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 100+ | $10.99 | $11.49 | (Additional charges applied) |
| 250+ | $9.56 | $10.06 | (Additional charges applied) |
| 500+ | $8.31 | $8.81 | (Additional charges applied) |
| 1000+ | $7.23 | $7.73 | (Additional charges applied) |
| 2500+ | $6.29 | $6.79 | (Additional charges applied) |
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 100+ | $10.99 | $12.49 | (Additional charges applied) |
| 250+ | $9.56 | $11.06 | (Additional charges applied) |
| 500+ | $8.31 | $9.81 | (Additional charges applied) |
| 1000+ | $7.23 | $8.73 | (Additional charges applied) |
| 2500+ | $6.29 | $7.79 | (Additional charges applied) |
| Quantity | Base Price | Total Price |
|---|---|---|
| 100+ | $10.99 | $10.99 |
| 250+ | $9.56 | $9.56 |
| 500+ | $8.31 | $8.31 |
| 1000+ | $7.23 | $7.23 |
| 2500+ | $6.29 | $6.29 |
Name: Budget Backpack
Description: Made Of 210D Polyester. Adjustable Shoulder Straps And Web Carrying Handle. Front Zippered Pocket. Side Mesh Pocket. Zippered Main Compartment. Spot Clean/Air Dry.
Short Description: Backpack, made of 210 denier polyester.
Is New: No
Is Trending: No
Is Confirmed: Yes
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments: BEFORE PLACING YOUR ORDER: Additional charges for imprinting and decoration may apply. Please visit www.hitpromo.net to ensure you have accounted for all potential charges.
Additional Info: Highlight:Made Of 210D Polyester., Adjustable Shoulder Straps And Web Carrying Handle., Front Zippered Pocket., Side Mesh Pocket., Zippered Main Compartment., Spot Clean/Air Dry.
Supplier: Hit Promotional Products
Update Date: October 3, 2024
Categories: General
| Type | Description | Values |
|---|---|---|
| Size | 4.0000"H x 7.0000"W | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Standard | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | EMBROIDERY ADDT'L TAPE CHRG-EXC STCH(EMB) | 35 USD (1-2147483647) |
| Charge | EMBROIDERY | 7 USD (100-249) 6.08 USD (250-499) 5.29 USD (500-999) 4.6 USD (1000-2499) 4 USD (2500-2147483647) |
| Charge | EMBROIDERY EXTRA CHARGE- METALLIC THREAD | 0.35 USD (1-2147483647) |
| Charge | EMBROIDERY TAPE CHARGE - NEW ORDER | 100 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
| Charge | SILK SCREEN EX CHRG FOR 2ND COLOR/SIDE, TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 0.5 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 1 USD (1-2147483647) |
| Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
| Charge | SILK SCREEN EX CHRG FOR 2ND COLOR/SIDE, TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 0.5 USD (1-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Largo, FL 33777 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.