In stock
$0.00
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 24+ | $19.23 | $19.58 | (Additional charges applied) |
| 96+ | $16.72 | $17.07 | (Additional charges applied) |
| 288+ | $14.54 | $14.89 | (Additional charges applied) |
| 576+ | $12.64 | $12.99 | (Additional charges applied) |
| 1008+ | $10.99 | $11.34 | (Additional charges applied) |
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 24+ | $19.23 | $19.73 | (Additional charges applied) |
| 96+ | $16.72 | $17.22 | (Additional charges applied) |
| 288+ | $14.54 | $15.04 | (Additional charges applied) |
| 576+ | $12.64 | $13.14 | (Additional charges applied) |
| 1008+ | $10.99 | $11.49 | (Additional charges applied) |
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 24+ | $19.23 | $20.73 | (Additional charges applied) |
| 96+ | $16.72 | $18.22 | (Additional charges applied) |
| 288+ | $14.54 | $16.04 | (Additional charges applied) |
| 576+ | $12.64 | $14.14 | (Additional charges applied) |
| 1008+ | $10.99 | $12.49 | (Additional charges applied) |
| Quantity | Base Price | Total Price |
|---|---|---|
| 24+ | $19.23 | $19.23 |
| 96+ | $16.72 | $16.72 |
| 288+ | $14.54 | $14.54 |
| 576+ | $12.64 | $12.64 |
| 1008+ | $10.99 | $10.99 |
Name: Cooler Bag
Description: Made Of 600D Polyester. PEVA Lining. Adjustable Shoulder Strap And Web Carrying Handles. Side Pocket. Side Mesh Pocket. Large Front Zippered Pocket. Double Zippered Insulated Main Compartment. Holds Up To 12 Cans. Spot Clean/Air Dry.
Short Description: Kooler Bag. Made Of 600D Polyester. PEVA Lining. Web Carrying Handles. Adjustable Shoulder Strap. Holds Up To 12 Cans.
Is New: No
Is Trending: No
Is Confirmed: Yes
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments: BEFORE PLACING YOUR ORDER: Additional charges for imprinting and decoration may apply. Please visit www.hitpromo.net to ensure you have accounted for all potential charges. Add 2084 Bottle Opener, blank, $0.76(C) per piece. For laser engraved opener, add $45.00(G) set up charge plus $0.99(C) per piece. Bottle openers are packed separately and unassembled.
Additional Info: Highlight:Made Of 600D Polyester., PEVA Lining., Adjustable Shoulder Strap And Web Carrying Handles., Side Pocket., Side Mesh Pocket., Large Front Zippered Pocket., Double Zippered Insulated Main Compartment., Holds Up To 12 Cans., Spot Clean/Air Dry.
Supplier: Hit Promotional Products
Update Date: October 3, 2024
Categories: Lunch Coolers
| Type | Description | Values |
|---|---|---|
| Size | 3.7500"H x 5.0000"W | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Standard | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | EMBROIDERY EXTRA CHARGE- METALLIC THREAD | 0.35 USD (1-2147483647) |
| Charge | EMBROIDERY TAPE CHARGE - NEW ORDER | 100 USD (1-2147483647) |
| Charge | EMBROIDERY ADDT'L TAPE CHRG-EXC STCH(EMB) | 35 USD (1-2147483647) |
| Charge | EMBROIDERY | 8.74 USD (24-95) 7.6 USD (96-287) 6.61 USD (288-575) 5.75 USD (576-1007) 5 USD (1008-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | SILK SCREEN EX CHRG FOR 2ND COLOR/SIDE, TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 0.5 USD (1-2147483647) |
| Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | SILK SCREEN EX CHRG FOR 2ND COLOR/SIDE, TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 0.5 USD (1-2147483647) |
| Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
| Charge | TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 1 USD (1-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Largo, FL 33777 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.