In stock
$0.00
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 25+ | $41.96 | $42.46 | (Additional charges applied) |
| 50+ | $36.49 | $36.99 | (Additional charges applied) |
| 100+ | $31.73 | $32.23 | (Additional charges applied) |
| 250+ | $27.59 | $28.09 | (Additional charges applied) |
| 500+ | $23.99 | $24.49 | (Additional charges applied) |
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 25+ | $41.96 | $42.46 | (Additional charges applied) |
| 50+ | $36.49 | $36.99 | (Additional charges applied) |
| 100+ | $31.73 | $32.23 | (Additional charges applied) |
| 250+ | $27.59 | $28.09 | (Additional charges applied) |
| 500+ | $23.99 | $24.49 | (Additional charges applied) |
| Quantity | Base Price | Total Price |
|---|---|---|
| 25+ | $41.96 | $41.96 |
| 50+ | $36.49 | $36.49 |
| 100+ | $31.73 | $31.73 |
| 250+ | $27.59 | $27.59 |
| 500+ | $23.99 | $23.99 |
Name: Dual Compartment Kooler Bag
Description: Made Of 600D Polyester. PEVA Lining. Detachable/Adjustable Padded Shoulder Strap And Web Carrying Handle With Comfortable Plastic Grip. Front Zippered Pocket. Double Zippered Upper And Lower Compartments. Mesh Divider For Separate Compartments. Holds Up To 12 Cans. Spot Clean/Air Dry.
Short Description: Dual Compartment Kooler Bag
Is New: No
Is Trending: No
Is Confirmed: Yes
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments: BEFORE PLACING YOUR ORDER: Additional charges for imprinting and decoration may apply. Please visit www.hitpromo.net to ensure you have accounted for all potential charges. Add 2084 Bottle Opener, blank, $0.76(C) per piece. For laser engraved opener, add $45.00(G) set up charge plus $0.99(C) per piece. Bottle openers are packed separately and unassembled.
Additional Info: Highlight:Made Of 600D Polyester., PEVA Lining., Detachable/Adjustable Padded Shoulder Strap And Web Carrying Handle With Comfortable Plastic Grip., Front Zippered Pocket., Double Zippered Upper And Lower Compartments., Mesh Divider For Separate Compartments., Holds Up To 12 Cans., Spot Clean/Air Dry.
Supplier: Hit Promotional Products
Update Date: October 3, 2024
Categories: Coolers
| Type | Description | Values |
|---|---|---|
| Size | 3.5000"H x 3.5000"W | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Athletic Gold | $2HM |
| Color | Black | $2HM |
| Color | Brown | $2HM |
| Color | Burgundy | $2HM |
| Color | Forest Green | $2HM |
| Color | Gold | $2HM |
| Color | Gray | $2HM |
| Color | Kelly Green | $2HM |
| Color | Light Blue | $2HM |
| Color | Lime Green | $2HM |
| Color | Maroon | $2HM |
| Color | Navy Blue | $2HM |
| Color | Orange | $2HM |
| Color | Pink | $2HM |
| Color | Process Blue | $2HM |
| Color | Purple | $2HM |
| Color | Red | $2HM |
| Color | Reflex Blue | $2HM |
| Color | Royal Blue | $2HM |
| Color | Silver | $2HM |
| Color | Tan | $2HM |
| Color | Teal | $2HM |
| Color | White | $2HM |
| Color | Yellow | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
| Charge | SILK SCREEN EX CHRG FOR 2ND COLOR/SIDE, TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 0.5 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | SILK SCREEN EX CHRG FOR 2ND COLOR/SIDE, TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 0.5 USD (1-2147483647) |
| Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Largo, FL 33777 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.