Stock varies based on size & colour
$0.00
Description: Size: 7 " x 9 "
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 159.50 |
|
1 | 156.50 |
|
2 | 153.50 |
|
3 | 150.50 |
|
4 | 147.50 |
|
Description: Size: 8 " x 10 "
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 186.50 |
|
1 | 183.00 |
|
2 | 179.50 |
|
3 | 176.00 |
|
4 | 172.50 |
|
Description: Size: 9 " x 12 "
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 227.50 |
|
1 | 223.00 |
|
2 | 218.50 |
|
3 | 214.00 |
|
4 | 209.50 |
|
Description: Size: 10.5 " x 13 "
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 274.50 |
|
1 | 269.00 |
|
2 | 263.50 |
|
3 | 258.00 |
|
4 | 252.50 |
|
Description: Size: 12 " x 15 "
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 318.50 |
|
1 | 312.00 |
|
2 | 305.50 |
|
3 | 299.00 |
|
4 | 292.50 |
|
Name: Gossamer Plaque - Walnut/Gold
Description: The classic and natural look of the Gossamer Walnut Plaque will shine a spotlight on your special achievement. Features beveled Starfire Crystal with full color and offset from a solid piano finished walnut backing. Includes a two tone, brushed and polished gold double plate.
Short Description: Gossamer Plaque - Walnut/Gold
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: No
Distributor Comments:
Additional Info:
Supplier: SRG Canada
Update Date: August 23, 2022
Categories: Plaques
Type | Description | Values |
---|---|---|
Color | Standard | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | Deep Etch | 80 CAD (1-2147483647) |
No additional charges
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Product has no shipped-from address provided.
No shipping addresses are available from either the supplier or product-based sources. This product does not qualify for instant quote shipping options in checkout. Additional shipping prices will be amended after checkout.
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.