Stock varies based on size & colour
$0.00
Description: Size: 7 " x 9 "
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 52.50 |
|
| 1 | 51.20 |
|
| 2 | 49.40 |
|
| 3 | 47.15 |
|
Description: Size: 8 " x 10 "
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 65.50 |
|
| 1 | 63.85 |
|
| 2 | 61.65 |
|
| 3 | 58.85 |
|
Description: Size: 9 " x 12 "
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 78.50 |
|
| 1 | 76.55 |
|
| 2 | 73.85 |
|
| 3 | 70.55 |
|
Name: Marble Magic
Description: Marble Magic radius corner wall plaque.
Short Description: Radius corner wall plaque.
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: No
Distributor Comments:
Additional Info: Proposition 65 Compliant
Supplier: St Regis Group
Update Date: July 22, 2021
Categories: Recognition Plaques Plaques
| Type | Description | Values |
|---|---|---|
| Color | Standard Colors | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Laser Engraving | 80 USD (1-2147483647) |
No additional charges
Supplier's shipping address: 1612 Glenlake Ave Itasca, IL, 60143-1005 United States
Product shipped from: Product has no shipped-from address provided.
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.