Stock varies based on size & colour
$0.00
Description: Product Color: Black
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 29.15 |
|
1 | 25.00 |
|
2 | 21.82 |
|
3 | 20.98 |
|
Description: Product Color: White
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 29.15 |
|
1 | 25.00 |
|
2 | 21.82 |
|
3 | 20.98 |
|
Name: Maui Pacific Cooler Tote
Description: Carry this all purpose cooler tote everywhere, from the beach to the farmers market. Insulated main compartment with zippered closure. Expandable front pocket with bungee sides. Micro mesh front pockets for storing accessories while sifting out sand. Dual carry handles. PEVA heat-sealed lining. PVC free. Phthalate free. 36 can capacity
Short Description: Cooler tote with 36 can capacity, PEVA heat-sealed lining, zippered main compartment, expandable front pocket and dual handles.
Number: 100071
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments:
Additional Info:
Update Date: July 16, 2021
Categories: Coolers Beach Insulated
Type | Description | Values |
---|---|---|
Size | 11W X 3H | $2HQ |
Size | 4W X 2H | $2HQ |
Type | Description | Values |
---|---|---|
Color | Standard Colors | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | One Color Set-Up | 65 USD (25-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | Up to 10,000 Stitches | 2.48 USD (25-99) 2.28 USD (100-299) 1.98 USD (300-999) 1.68 USD (1000-2147483647) |
Charge | Set-Up Charge | 110 USD (25-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | Run Charge | 1.93 USD (25-99) 1.55 USD (100-299) 1.24 USD (300-999) 0.99 USD (1000-2147483647) |
Charge | Set-Up Charge | 110 USD (25-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Lawrence, MA 01843 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.