Home » Antibacterial Products » Soapbox® Healthy Hands Gift Set
Stock varies based on size & colour
$0.00
Description: Product Color: Natural-Sea Minerals & Blue Iris
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Natural-Meyer Lemon & Tea Leaves
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Natural-Citrus & Peach Rose
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Navy Blue-Citrus & Peach Rose
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Navy Blue-Meyer Lemon & Tea Leaves
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Deep Forest Green-Sea Minerals & Blue Iris
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Black-Citrus & Peach Rose
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Black-Coconut Milk & Sandalwood
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Black-Meyer Lemon & Tea Leaves
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Natural-Coconut Milk & Sandalwood
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Deep Forest Green-Citrus & Peach Rose
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.02 |
|
| 1 | 12.88 |
|
| 2 | 10.38 |
|
| 3 | 9.98 |
|
Description: Product Color: Navy Blue-Coconut Milk & Sandalwood
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Black-Sea Minerals & Blue Iris
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Deep Forest Green-Meyer Lemon & Tea Leaves
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Deep Forest Green-Coconut Milk & Sandalwood
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Description: Product Color: Navy Blue-Sea Minerals & Blue Iris
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 15.79 |
|
| 1 | 13.54 |
|
| 2 | 10.91 |
|
| 3 | 10.49 |
|
Name: Soapbox® Healthy Hands Gift Set
Description: Our Avery Cotton Pouch is paired with one Soapbox® liquid hand soap; created to gently cleanse, refresh and soothe your hard-working hands. Your purchase donates soap to someone in need and can be tracked with your unique Hope Code, supporting the Soapbox mission of soap=hope. Thoughtfully crafted, all products are vegan, paraben free, cruelty free, EDTA free, silicone free and artificial colorant free. This product is currently only available for shipping in the US.
Short Description: Healthy Hands gift set with cotton pouch and liquid hand soap.
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: No
Distributor Comments:
Additional Info:
Supplier: Gemline
Update Date: July 16, 2021
Categories: Antibacterial Products Soap
| Type | Description | Values |
|---|---|---|
| Size | 5W X 3H | $2HQ |
| Size | 3W X 2H | $2HQ |
| Size | 1.375W X 2H | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Standard Colors | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | One Color Set-Up | 65 USD (50-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Set-Up Charge | 110 USD (50-2147483647) |
| Charge | Up to 10,000 Stitches | 2.48 USD (50-99) 2.28 USD (100-299) 1.98 USD (300-999) 1.68 USD (1000-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Run Charge | 1.93 USD (50-99) 1.55 USD (100-299) 1.24 USD (300-999) 0.99 USD (1000-2147483647) |
| Charge | Set-Up Charge | 110 USD (50-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Lawrence, MA 01843 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.