In stock
$0.00
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 144+ | $3.14 | $3.54 | (Additional charges applied) |
| 288+ | $2.98 | $3.38 | (Additional charges applied) |
| 576+ | $2.89 | $3.29 | (Additional charges applied) |
| 1008+ | $2.81 | $3.21 | (Additional charges applied) |
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 144+ | $3.14 | $3.54 | (Additional charges applied) |
| 288+ | $2.98 | $3.38 | (Additional charges applied) |
| 576+ | $2.89 | $3.29 | (Additional charges applied) |
| 1008+ | $2.81 | $3.21 | (Additional charges applied) |
Name: SPECTRUM 16 oz Tumbler
Description: Made in the USA Two-piece polypropylene construction, Mix-and-Match your body, inner sleeve and lid by choosing from bold 10 colors. Sip-Through, thumb-slide lid for convenient opening and closing. Microwave and top-rack dishwasher safe.
Short Description: 16 oz Tumbler
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments:
Additional Info: IMPORTANT: If the supplier lists any certifications/approval from agencies such as CDC, FDA, NIOSH, NPPTL, or ASTM etc., please check to ensure such certifications are current and appropriate. **
Supplier: Ariel Premium Supply Inc
Update Date: July 21, 2021
Categories: General Tumbler Travel Mugs/cups
| Type | Description | Values |
|---|---|---|
| Size | 4.5 x 3 | $2HQ |
| Size | 9.5 x 3 | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Black | $2HM |
| Color | Brown 469 | $2HM |
| Color | Cool Gray 10 | $2HM |
| Color | Copper 876 | $2HM |
| Color | Dark Blue 282 | $2HM |
| Color | Dark Green 357 | $2HM |
| Color | Gold 116 | $2HM |
| Color | Gold 872 | $2HM |
| Color | Gray 430 | $2HM |
| Color | Kelly Green 347 | $2HM |
| Color | Maroon 202 | $2HM |
| Color | Orange 166 | $2HM |
| Color | Orange 21 | $2HM |
| Color | Pink 205 | $2HM |
| Color | Pink 212 | $2HM |
| Color | Pink 230 | $2HM |
| Color | Process Blue | $2HM |
| Color | Purple 2592 | $2HM |
| Color | Purple 268 | $2HM |
| Color | Red 186 | $2HM |
| Color | Reflex Blue | $2HM |
| Color | Royal Blue 286 | $2HM |
| Color | Silver 877 | $2HM |
| Color | Teal 320 | $2HM |
| Color | Teal 327 | $2HM |
| Color | White | $2HM |
| Color | Yellow 124 | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Per Additional Color/Location | 0.4 USD (1-2147483647) |
| Charge | Per Color/ Screen | 55 USD (1-2147483647) |
| Charge | Per Color/ Screen | 25 USD (1-2147483647) |
| Charge | Per Color, Per Order | 55 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Per Additional Color/Location | 0.4 USD (1-2147483647) |
| Charge | Per Color/ Screen | 25 USD (1-2147483647) |
| Charge | Per Color, Per Order | 55 USD (1-2147483647) |
| Charge | Per Color/ Screen | 55 USD (1-2147483647) |
Supplier's shipping address: No default supplier address provided.
Product shipped from: St Louis, MO 63114 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.