Home » Glasses-drinking » Tuf Tumbler 32oz Cup
Stock varies based on size & colour
$0.00
Description: Imprint Method: Color Print Silkscreen, Product Color: Sapphire, Imprint Method: Color Print Silkscreen, Product Color: Black (Bk)
| Color | Base Price | Pricing Ranges | 
|---|---|---|
| 0 | 3.10 | 
 | 
| 1 | 2.96 | 
 | 
| 2 | 2.82 | 
 | 
| 3 | 2.66 | 
 | 
| 4 | 2.52 | 
 | 
Description: Imprint Method: Unimprinted, Product Color: Sapphire, Imprint Method: Unimprinted, Product Color: Black (Bk)
| Color | Base Price | Pricing Ranges | 
|---|---|---|
| 0 | 2.27 | 
 | 
| 1 | 2.27 | 
 | 
| 2 | 2.27 | 
 | 
| 3 | 2.27 | 
 | 
| 4 | 2.27 | 
 | 
Name: Tuf Tumbler 32oz Cup
Description: The Tuf Tumbler 32oz Cup by HumphreyLine is made from a heavy-duty plastic, is BPA-free and meets FDA requirements. For a tone-on-tone effect, a clear imprint is available upon request. Hand wash only and follow any included care guidelines. Made in USA. FOB ZIP: KY, 41042
Short Description: Tuf Tumbler 32oz Cup
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: No
Distributor Comments:
Additional Info: IMPORTANT: If the supplier lists any certifications/approval from agencies such as CDC, FDA, NIOSH, NPPTL, or ASTM etc., please check to ensure such certifications are current and appropriate. **
Supplier: PCNA
Update Date: June 7, 2023
Categories: Tumbler
| Type | Description | Values | 
|---|---|---|
| Size | 5.00"H x 4.38"L | $2HQ | 
| Type | Description | Values | 
|---|---|---|
| Color | Black | $2HM | 
| Color | Yellow (PMS 116) | $2HM | 
| Color | Orange (PMS 172) | $2HM | 
| Color | Red (PMS 186) | $2HM | 
| Color | Deep Red (PMS 187) | $2HM | 
| Color | Forest Green (PMS 3435) | $2HM | 
| Color | Gold Metallic (PMS 871) | $2HM | 
| Color | Silver Metallic (PMS 877) | $2HM | 
| Color | White | $2HM | 
| Color | Yellow | $2HM | 
| Color | Bright Red (PMS 1788) | $2HM | 
| Color | Warm Red | $2HM | 
| Color | Fire Red (PMS 485) | $2HM | 
| Color | Rubine Red | $2HM | 
| Color | Rhodamine Red | $2HM | 
| Color | Burgundy (PMS 201) | $2HM | 
| Color | Teal (PMS 327) | $2HM | 
| Color | Green | $2HM | 
| Color | Reflex Blue | $2HM | 
| Color | Process Blue | $2HM | 
| Color | Blue (PMS 293) | $2HM | 
| Color | Navy Blue (PMS 289) | $2HM | 
| Color | Violet (PMS 2603) | $2HM | 
| Color | Dark Purple (PMS 273) | $2HM | 
| Color | Brown (PMS 497 | $2HM | 
| Color | Clear | $2HM | 
| Color | Yellow (PMS 102) Orange (PMS 165) | $2HM | 
| Color | Maroon (PMS 215) | $2HM | 
| Color | Process Green (PMS 340) | $2HM | 
| Color | Royal Blue (PMS 72) | $2HM | 
| Color | Brown (PMS 478) | $2HM | 
| Type | Description | Price (Quantity) | 
|---|---|---|
| Charge | Color Print SilkScreen | 0.3 USD (1-5000) 0.25 USD (5001-10000) 0.2 USD (10001-20000) 0.15 USD (20001-50000) 0.15 USD (50001-2147483647) | 
| Charge | Setup Charge (G): Setup per color/location (including 1st) | 55 USD (1-2147483647) | 
| Charge | Exact Setup Charge (G): re-order setup per color/location | 25 USD (1-2147483647) | 
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Product has no shipped-from address provided.
No shipping addresses are available from either the supplier or product-based sources. This product does not qualify for instant quote shipping options in checkout. Additional shipping prices will be amended after checkout.
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
 
															 
															