In stock
$0.00
Quantity | Base Price | Total Price |
---|---|---|
15+ | $92.25 | $92.25 |
50+ | $88.00 | $88.00 |
100+ | $83.75 | $83.75 |
250+ | $79.75 | $79.75 |
500+ | $75.95 | $75.95 |
Quantity | Base Price | Total Price |
---|---|---|
15+ | $92.25 | $92.25 |
50+ | $88.00 | $88.00 |
100+ | $83.75 | $83.75 |
250+ | $79.75 | $79.75 |
500+ | $75.95 | $75.95 |
Quantity | Base Price | Total Price |
---|---|---|
15+ | $92.25 | $92.25 |
50+ | $88.00 | $88.00 |
100+ | $83.75 | $83.75 |
250+ | $79.75 | $79.75 |
500+ | $75.95 | $75.95 |
Quantity | Base Price | Total Price |
---|---|---|
15+ | $92.25 | $92.25 |
50+ | $88.00 | $88.00 |
100+ | $83.75 | $83.75 |
250+ | $79.75 | $79.75 |
500+ | $75.95 | $75.95 |
Quantity | Base Price | Total Price |
---|---|---|
15+ | $92.25 | $92.25 |
50+ | $88.00 | $88.00 |
100+ | $83.75 | $83.75 |
250+ | $79.75 | $79.75 |
500+ | $75.95 | $75.95 |
Quantity | Base Price | Total Price | |
---|---|---|---|
15+ | $92.25 | $97.00 | (Additional charges applied) |
50+ | $88.00 | $92.75 | (Additional charges applied) |
100+ | $83.75 | $88.50 | (Additional charges applied) |
250+ | $79.75 | $84.50 | (Additional charges applied) |
500+ | $75.95 | $80.70 | (Additional charges applied) |
Name: VANGUARD BACKPACK
Description: Upgrade your daily adventures with the Vanguard Backpack, a perfect blend of style and practicality. Keep things organized with three easy-to-reach zippered storage zones. The two expandable bottle pockets adjust to your hydration needs, allowing you to keep a sleek look when not in use. Protect your tech in the dedicated 15.5" laptop compartment, while the comfy straps and back make every journey comfortable. Keep it neat with the inner organizer panel and travel smoothly with the rear easy glide luggage strap. The long-reach key clip adds extra convenience, making sure you never struggle to find your keys again.
Short Description: Upgrade your daily adventures with the Vanguard Backpack, a perfect blend of style and practicality. Keep things organized with
Is New: No
Is Trending: No
Is Confirmed: Yes
Has Full Color Process: No
Has Rush Service: No
Distributor Comments:
Additional Info:
Supplier: Spector & Co.
Update Date: June 16, 2025
Categories: General General
Type | Description | Values |
---|---|---|
Color | Custom | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | 4CP BRANDPATCH | 150 USD (1-2147483647) |
Charge | 4CP BRANDPATCH | 150 USD (1-2147483647) |
Charge | 4CP BRANDPATCH | 3.25 USD (1-2147483647) |
Charge | 4CP BRANDPATCH | 3.25 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | 4CP FLEX TRANSFER | 80 USD (1-2147483647) |
Charge | 4CP FLEX TRANSFER | 80 USD (1-2147483647) |
Charge | 4CP FLEX TRANSFER | 1 USD (1-2147483647) |
Charge | 4CP FLEX TRANSFER | 1 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | BRANDPATCH | 150 USD (1-2147483647) |
Charge | BRANDPATCH | 150 USD (1-2147483647) |
Charge | BRANDPATCH | 3.25 USD (1-2147483647) |
Charge | BRANDPATCH | 3.25 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | BRANDSHIELD | 150 USD (1-2147483647) |
Charge | BRANDSHIELD | 150 USD (1-2147483647) |
Charge | BRANDSHIELD | 3.25 USD (1-2147483647) |
Charge | BRANDSHIELD | 3.25 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | DEBOSSED BRANDPATCH | 150 USD (1-2147483647) |
Charge | DEBOSSED BRANDPATCH | 150 USD (1-2147483647) |
Charge | DEBOSSED BRANDPATCH | 3.25 USD (1-2147483647) |
Charge | DEBOSSED BRANDPATCH | 3.25 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | Embroidery | 80 USD (1-2147483647) |
Charge | Embroidery | 4.75 USD (1-2147483647) |
Supplier's shipping address: No default supplier address provided.
Product shipped from: Champlain, NY 12919 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.