Home » Custom Products » General » W&P Peak Everyday Ice Tray
In stock
$0.00
| Quantity | Base Price | Total Price |
|---|---|---|
| 25+ | $21.04 | $21.04 |
| 50+ | $18.05 | $18.05 |
| 100+ | $14.54 | $14.54 |
| 300+ | $13.98 | $13.98 |
| Quantity | Base Price | Total Price |
|---|---|---|
| 25+ | $21.04 | $21.04 |
| 50+ | $18.05 | $18.05 |
| 100+ | $14.54 | $14.54 |
| 300+ | $13.98 | $13.98 |
| Quantity | Base Price | Total Price |
|---|---|---|
| 25+ | $21.04 | $21.04 |
| 50+ | $18.05 | $18.05 |
| 100+ | $14.54 | $14.54 |
| 300+ | $13.98 | $13.98 |
Name: W&P Peak Everyday Ice Tray
Description: This tray makes twelve 1 1/4" ice cubes for your everyday beverage needs. The provided lid blocks out pesky flavors from your freezer, while an internal steel frame makes filling and transporting the tray a breeze. Dishwasher Safe. BPA Free. Patent Pending.
Short Description: Ice tray that makes twelve 1 1/4" ice cubes.
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments:
Additional Info:
Supplier: Gemline
Update Date: July 16, 2021
Categories: Ice Buckets Ice Cube Trays General
| Type | Description | Values |
|---|---|---|
| Size | 3W X 0.75H | $2HQ |
| Size | 1.5W X 1H | $2HQ |
| Size | 1.75W X 1H | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Standard Colors | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | One Color Set-Up | 65 USD (25-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Set-Up Charge | 65 USD (25-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Lawrence, MA 01843 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
Reviews
There are no reviews yet.