In stock
$0.00
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 150+ | $2.13 | $3.13 | (Additional charges applied) | 
| 250+ | $2.08 | $3.08 | (Additional charges applied) | 
| 500+ | $2.02 | $3.02 | (Additional charges applied) | 
| 1000+ | $1.97 | $2.97 | (Additional charges applied) | 
| 3000+ | $1.90 | $2.90 | (Additional charges applied) | 
| Quantity | Base Price | Total Price | 
|---|---|---|
| 150+ | $2.13 | $2.13 | 
| 250+ | $2.08 | $2.08 | 
| 500+ | $2.02 | $2.02 | 
| 1000+ | $1.97 | $1.97 | 
| 3000+ | $1.90 | $1.90 | 
Name: Zippered Ripstop Utility Bag with Carabiner
Description: Zippered Ripstop Utility Bag with Carabiner offers grab and go storage with a durable exterior for quick access to your essentials and accessories. Great for keeping IDs, credit cards, sanitizer, lip balm, mask, keys, earbuds, glasses, device cables & more close clipped to a backpack, duffel, or purse. Branding available on the front.
Short Description: Ripstop Utility Bag with Carabiner
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: No
Distributor Comments:
Additional Info:
Supplier: Ariel Premium Supply Inc
Update Date: June 7, 2021
Categories: General General
| Type | Description | Values | 
|---|---|---|
| Size | 5.5 x 2 | $2HQ | 
| Type | Description | Values | 
|---|---|---|
| Color | Black | $2HM | 
| Color | Blue | $2HM | 
| Color | Brown | $2HM | 
| Color | Burgundy | $2HM | 
| Color | Cool Gray | $2HM | 
| Color | Dark Gray | $2HM | 
| Color | Dark Green | $2HM | 
| Color | Hot Pink | $2HM | 
| Color | Kelly Green | $2HM | 
| Color | Light Blue | $2HM | 
| Color | Light Brown | $2HM | 
| Color | Light Green | $2HM | 
| Color | Light Orange | $2HM | 
| Color | Light Purple | $2HM | 
| Color | Light Teal | $2HM | 
| Color | Medium Brown | $2HM | 
| Color | Metallic Copper | $2HM | 
| Color | Metallic Gold | $2HM | 
| Color | Metallic Silver | $2HM | 
| Color | Mint Green | $2HM | 
| Color | Navy | $2HM | 
| Color | Orange | $2HM | 
| Color | Pink | $2HM | 
| Color | Process Blue | $2HM | 
| Color | Purple | $2HM | 
| Color | Red | $2HM | 
| Color | Reflex Blue | $2HM | 
| Color | Royal Blue | $2HM | 
| Color | Teal | $2HM | 
| Color | White | $2HM | 
| Color | Yellow | $2HM | 
| Color | Yellow Gold | $2HM | 
| Type | Description | Price (Quantity) | 
|---|---|---|
| Charge | Full-Color Heat Transfer | 1 USD (1-2147483647) | 
| Charge | Per Design | 55 USD (1-2147483647) | 
| Charge | Per Design | 25 USD (1-2147483647) | 
| Type | Description | Price (Quantity) | 
|---|---|---|
| Charge | Per Color/ Screen | 25 USD (1-2147483647) | 
| Charge | Per Color, Per Order | 55 USD (1-2147483647) | 
| Charge | Per Color/ Screen | 55 USD (1-2147483647) | 
Supplier's shipping address: No default supplier address provided.
Product shipped from: St Louis, MO 63114 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.
 
															 
															