Home » Stationery » Pens » Ballpoint-stylus » Sirus Light-Up Pen/Stylus
Stock varies based on size & colour
$0.00
Description: Product Color: Black
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 1.87 |
|
| 1 | 1.78 |
|
| 2 | 1.71 |
|
| 3 | 1.64 |
|
| 4 | 1.59 |
|
Description: Product Color: Blue
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 1.87 |
|
| 1 | 1.78 |
|
| 2 | 1.71 |
|
| 3 | 1.64 |
|
| 4 | 1.59 |
|
Description: Product Color: Green
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 1.87 |
|
| 1 | 1.78 |
|
| 2 | 1.71 |
|
| 3 | 1.64 |
|
| 4 | 1.59 |
|
Description: Product Color: Red
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 1.87 |
|
| 1 | 1.78 |
|
| 2 | 1.71 |
|
| 3 | 1.64 |
|
| 4 | 1.59 |
|
Description: Product Color: Silver
| Color | Base Price | Pricing Ranges |
|---|---|---|
| 0 | 1.87 |
|
| 1 | 1.78 |
|
| 2 | 1.71 |
|
| 3 | 1.64 |
|
| 4 | 1.59 |
|
Name: Sirus Light-Up Pen/Stylus
Description: Plastic click action soft hybrid ink pen with stylus and light up logo.
Short Description: Plastic click action soft hybrid ink pen with stylus and light up logo
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: Yes
Has Rush Service: No
Distributor Comments:
Additional Info:
Supplier: St Regis Group
Update Date: July 7, 2021
Categories: Ballpoint-stylus Ballpoint-with Light
| Type | Description | Values |
|---|---|---|
| Color | Standard Colors | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | 1 Color, 1 Location Imprint | 30 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Full Color Imprint | 30 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Epoxy Dome Cover | 30 USD (1-2147483647) |
No additional charges
Supplier's shipping address: 1612 Glenlake Ave Itasca, IL, 60143-1005 United States
Product shipped from: Product has no shipped-from address provided.
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.