Home » Coasters & Coaster Sets » Splash O Color Coaster
In stock
$0.00
Quantity | Base Price | Total Price |
---|---|---|
250+ | $1.10 | $1.10 |
500+ | $1.05 | $1.05 |
1000+ | $1.02 | $1.02 |
3000+ | $0.97 | $0.97 |
5000+ | $0.95 | $0.95 |
Name: Splash O Color Coaster
Description: PVC coasters that look like spilt paints. Made in USA from 50% recycled material. 100% recyclable. Also available in 6-packs. See Spill Coasters 6 Pack.
Short Description: PVC Coaster
Number: WKA-SC11
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments:
Additional Info:
Update Date: June 2, 2021
Categories: Coasters & Coaster Sets
Type | Description | Values |
---|---|---|
Size | 2 x | $2HQ |
Type | Description | Values |
---|---|---|
Color | Black | $2HM |
Color | Blue | $2HM |
Color | Brown | $2HM |
Color | Burgundy | $2HM |
Color | Cool Gray | $2HM |
Color | Dark Gray | $2HM |
Color | Dark Green | $2HM |
Color | Hot Pink | $2HM |
Color | Kelly Green | $2HM |
Color | Light Blue | $2HM |
Color | Light Brown | $2HM |
Color | Light Green | $2HM |
Color | Light Orange | $2HM |
Color | Light Purple | $2HM |
Color | Light Teal | $2HM |
Color | Medium Brown | $2HM |
Color | Metallic Copper | $2HM |
Color | Metallic Gold | $2HM |
Color | Metallic Silver | $2HM |
Color | Mint Green | $2HM |
Color | Navy | $2HM |
Color | Orange | $2HM |
Color | Pink | $2HM |
Color | Process Blue | $2HM |
Color | Purple | $2HM |
Color | Red | $2HM |
Color | Reflex Blue | $2HM |
Color | Royal Blue | $2HM |
Color | Teal | $2HM |
Color | White | $2HM |
Color | Yellow | $2HM |
Color | Yellow Gold | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | Per Color/Plate | 25 USD (1-2147483647) |
Charge | Per Color/Plate | 55 USD (1-2147483647) |
Charge | Per Color, Per Order | 55 USD (1-2147483647) |
Supplier's shipping address: No default supplier address provided.
Product shipped from: St Louis, MO 63114 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.