In stock
$0.00
Quantity | Base Price | Total Price | |
---|---|---|---|
100+ | $1.67 | $1.92 | (Additional charges applied) |
250+ | $1.62 | $1.87 | (Additional charges applied) |
500+ | $1.58 | $1.83 | (Additional charges applied) |
1000+ | $1.55 | $1.80 | (Additional charges applied) |
2500+ | $1.52 | $1.77 | (Additional charges applied) |
Name: Duck Hot/Cold Pack
Description: Simply microwave for warm therapy or freeze for cold therapy. CPSIA and Prop65 Compliant, FDA Certified and TRA tested. Safety reports for Pearl beads are available upon request. Reusable and easily cleaned with mild soap and water. Use instructions printed on item.
Short Description: Aqua PearlsTM Hot/Cold Pack
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments:
Additional Info: IMPORTANT: If the supplier lists any certifications/approval from agencies such as CDC, FDA, NIOSH, NPPTL, or ASTM etc., please check to ensure such certifications are current and appropriate. **
Update Date: July 23, 2021
Categories: Ice Packs
Type | Description | Values |
---|---|---|
Size | 1.75 x 0.75 | $2HQ |
Type | Description | Values |
---|---|---|
Color | Black | $2HM |
Color | Blue | $2HM |
Color | Brown | $2HM |
Color | Burgundy | $2HM |
Color | Cool Gray | $2HM |
Color | Dark Gray | $2HM |
Color | Dark Green | $2HM |
Color | Hot Pink | $2HM |
Color | Kelly Green | $2HM |
Color | Light Blue | $2HM |
Color | Light Brown | $2HM |
Color | Light Green | $2HM |
Color | Light Orange | $2HM |
Color | Light Purple | $2HM |
Color | Light Teal | $2HM |
Color | Medium Brown | $2HM |
Color | Metallic Copper | $2HM |
Color | Metallic Gold | $2HM |
Color | Metallic Silver | $2HM |
Color | Mint Green | $2HM |
Color | Navy | $2HM |
Color | Orange | $2HM |
Color | Pink | $2HM |
Color | Process Blue | $2HM |
Color | Purple | $2HM |
Color | Red | $2HM |
Color | Reflex Blue | $2HM |
Color | Royal Blue | $2HM |
Color | Teal | $2HM |
Color | White | $2HM |
Color | Yellow | $2HM |
Color | Yellow Gold | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | Per Additional Color/Location | 0.25 USD (1-2147483647) |
Charge | Per Color/Plate | 55 USD (1-2147483647) |
Charge | Per Color/Plate | 25 USD (1-2147483647) |
Charge | Per Color, Per Order | 55 USD (1-2147483647) |
Supplier's shipping address: No default supplier address provided.
Product shipped from: St Louis, MO 63114 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.