In stock
$0.00
| Quantity | Base Price | Total Price | |
|---|---|---|---|
| 80+ | $7.85 | $8.10 | (Additional charges applied) |
| 160+ | $7.62 | $7.87 | (Additional charges applied) |
| 320+ | $7.40 | $7.65 | (Additional charges applied) |
| 640+ | $7.18 | $7.43 | (Additional charges applied) |
| 1280+ | $6.98 | $7.23 | (Additional charges applied) |
| Quantity | Base Price | Total Price |
|---|---|---|
| 80+ | $7.85 | $7.85 |
| 160+ | $7.62 | $7.62 |
| 320+ | $7.40 | $7.40 |
| 640+ | $7.18 | $7.18 |
| 1280+ | $6.98 | $6.98 |
| Quantity | Base Price | Total Price |
|---|---|---|
| 80+ | $7.85 | $7.85 |
| 160+ | $7.62 | $7.62 |
| 320+ | $7.40 | $7.40 |
| 640+ | $7.18 | $7.18 |
| 1280+ | $6.98 | $6.98 |
Name: Hercules 75 oz Water Jug
Description: Extra large capacity 75 oz water jug has built-in carrying handle, flip-top screw-on lid, and wide mouth opening for easy cleaning. Great for wellness and fitness, to stay hydrated without requiring frequent refilling.
Short Description: 75 oz Water Jug
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: No
Distributor Comments:
Additional Info: IMPORTANT: If the supplier lists any certifications/approval from agencies such as CDC, FDA, NIOSH, NPPTL, or ASTM etc., please check to ensure such certifications are current and appropriate. **
Supplier: Ariel Premium Supply Inc
Update Date: July 21, 2021
Categories: General
| Type | Description | Values |
|---|---|---|
| Size | 2.5 x 3 | $2HQ |
| Size | 6 x 3 | $2HQ |
| Size | 3 x 3 | $2HQ |
| Type | Description | Values |
|---|---|---|
| Color | Black | $2HM |
| Color | Blue | $2HM |
| Color | Brown | $2HM |
| Color | Burgundy | $2HM |
| Color | Cool Gray | $2HM |
| Color | Dark Gray | $2HM |
| Color | Dark Green | $2HM |
| Color | Hot Pink | $2HM |
| Color | Kelly Green | $2HM |
| Color | Light Blue | $2HM |
| Color | Light Brown | $2HM |
| Color | Light Green | $2HM |
| Color | Light Orange | $2HM |
| Color | Light Purple | $2HM |
| Color | Light Teal | $2HM |
| Color | Medium Brown | $2HM |
| Color | Metallic Copper | $2HM |
| Color | Metallic Gold | $2HM |
| Color | Metallic Silver | $2HM |
| Color | Mint Green | $2HM |
| Color | Navy | $2HM |
| Color | Orange | $2HM |
| Color | Pink | $2HM |
| Color | Process Blue | $2HM |
| Color | Purple | $2HM |
| Color | Red | $2HM |
| Color | Reflex Blue | $2HM |
| Color | Royal Blue | $2HM |
| Color | Teal | $2HM |
| Color | White | $2HM |
| Color | Yellow | $2HM |
| Color | Yellow Gold | $2HM |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Per Additional Location | 0.25 USD (1-2147483647) |
| Charge | Per Color/Plate | 55 USD (1-2147483647) |
| Charge | Per Color/Plate | 25 USD (1-2147483647) |
| Charge | Per Color, Per Order | 55 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Per Color/ Screen | 55 USD (1-2147483647) |
| Charge | Per Color/ Screen | 25 USD (1-2147483647) |
| Charge | Per Color, Per Order | 55 USD (1-2147483647) |
| Type | Description | Price (Quantity) |
|---|---|---|
| Charge | Per Color/ Screen | 55 USD (1-2147483647) |
| Charge | Per Color/ Screen | 25 USD (1-2147483647) |
| Charge | Per Color, Per Order | 55 USD (1-2147483647) |
Supplier's shipping address: No default supplier address provided.
Product shipped from: St Louis, MO 63114 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.