In stock
$0.00
Quantity | Base Price | Total Price |
---|---|---|
25+ | $19.75 | $19.75 |
50+ | $17.17 | $17.17 |
100+ | $14.93 | $14.93 |
250+ | $12.98 | $12.98 |
500+ | $11.29 | $11.29 |
Quantity | Base Price | Total Price |
---|---|---|
25+ | $19.75 | $19.75 |
50+ | $17.17 | $17.17 |
100+ | $14.93 | $14.93 |
250+ | $12.98 | $12.98 |
500+ | $11.29 | $11.29 |
Quantity | Base Price | Total Price |
---|---|---|
25+ | $19.75 | $19.75 |
50+ | $17.17 | $17.17 |
100+ | $14.93 | $14.93 |
250+ | $12.98 | $12.98 |
500+ | $11.29 | $11.29 |
Name: All-In-One Kooler Beach Backpack
Description: Made Of 210D Polyester. Adjustable Padded Shoulder Straps And Web Carrying Handle. Loop For Attaching Pen Or Keys. Front Pocket With Hook And Loop Closure. Double Zippered Insulated Lower Compartment With PEVA Lining. Hook And Loop Flap Closure Upper Mesh Compartment. Drawstring Closure Under The Flap. Hold Up To 6 Cans. Spot Clean/Air Dry.
Short Description: Beach backpack with mesh top compartment and adjustable padded shoulder straps.
Number: 3026
Is New: No
Is Trending: No
Is Confirmed: Yes
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments: BEFORE PLACING YOUR ORDER: Additional charges for imprinting and decoration may apply. Please visit www.hitpromo.net to ensure you have accounted for all potential charges.
Additional Info: Highlight:Made Of 210D Polyester., Adjustable Padded Shoulder Straps And Web Carrying Handle., Loop For Attaching Pen Or Keys., Front Pocket With Hook And Loop Closure., Double Zippered Insulated Lower Compartment With PEVA Lining., Hook And Loop Flap Closure Upper Mesh Compartment., Drawstring Closure Under The Flap., Hold Up To 6 Cans., Spot Clean/Air Dry.
Update Date: July 1, 2024
Categories: Drawstring Coolers
Type | Description | Values |
---|---|---|
Size | 3.5000"H x 6.0000"W | $2HQ |
Type | Description | Values |
---|---|---|
Color | Athletic Gold | $2HM |
Color | Black | $2HM |
Color | Brown | $2HM |
Color | Burgundy | $2HM |
Color | Forest Green | $2HM |
Color | Gold | $2HM |
Color | Gray | $2HM |
Color | Kelly Green | $2HM |
Color | Light Blue | $2HM |
Color | Lime Green | $2HM |
Color | Maroon | $2HM |
Color | Navy Blue | $2HM |
Color | Orange | $2HM |
Color | Pink | $2HM |
Color | Process Blue | $2HM |
Color | Purple | $2HM |
Color | Red | $2HM |
Color | Reflex Blue | $2HM |
Color | Royal Blue | $2HM |
Color | Silver | $2HM |
Color | Tan | $2HM |
Color | Teal | $2HM |
Color | White | $2HM |
Color | Yellow | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
Charge | SILK SCREEN EXTRA COLOR CHARGE | 0.5 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | TRANSFER EXTRA COLOR CHARGE | 1 USD (1-2147483647) |
Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Largo, FL 33777 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.