In stock
$0.00
Quantity | Base Price | Total Price | |
---|---|---|---|
100+ | $8.73 | $9.23 | (Additional charges applied) |
250+ | $7.59 | $8.09 | (Additional charges applied) |
500+ | $6.60 | $7.10 | (Additional charges applied) |
1000+ | $5.74 | $6.24 | (Additional charges applied) |
2500+ | $4.99 | $5.49 | (Additional charges applied) |
Quantity | Base Price | Total Price | |
---|---|---|---|
100+ | $8.73 | $10.23 | (Additional charges applied) |
250+ | $7.59 | $9.09 | (Additional charges applied) |
500+ | $6.60 | $8.10 | (Additional charges applied) |
1000+ | $5.74 | $7.24 | (Additional charges applied) |
2500+ | $4.99 | $6.49 | (Additional charges applied) |
Quantity | Base Price | Total Price |
---|---|---|
100+ | $8.73 | $8.73 |
250+ | $7.59 | $7.59 |
500+ | $6.60 | $6.60 |
1000+ | $5.74 | $5.74 |
2500+ | $4.99 | $4.99 |
Name: Drawstring Backpack
Description: Made Of 210D Polyester. Adjustable Shoulder Straps. Front Mesh Pocket And Front Zippered Pocket. Drawstring Closure. Spot Clean/Air Dry.
Short Description: Drawstring backpack made of 210 denier polyester with 2 outside pockets.
Number: 3094
Is New: No
Is Trending: No
Is Confirmed: Yes
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments: BEFORE PLACING YOUR ORDER: Additional charges for imprinting and decoration may apply. Please visit www.hitpromo.net to ensure you have accounted for all potential charges.
Additional Info: Highlight:Made Of 210D Polyester., Adjustable Shoulder Straps., Front Mesh Pocket And Front Zippered Pocket., Drawstring Closure., Spot Clean/Air Dry.
Update Date: October 3, 2024
Categories: General Drawstring
Type | Description | Values |
---|---|---|
Size | 4.0000"H x 7.0000"W | $2HQ |
Type | Description | Values |
---|---|---|
Color | Athletic Gold | $2HM |
Color | Black | $2HM |
Color | Brown | $2HM |
Color | Burgundy | $2HM |
Color | Forest Green | $2HM |
Color | Gold | $2HM |
Color | Gray | $2HM |
Color | Kelly Green | $2HM |
Color | Light Blue | $2HM |
Color | Lime Green | $2HM |
Color | Maroon | $2HM |
Color | Navy Blue | $2HM |
Color | Orange | $2HM |
Color | Pink | $2HM |
Color | Process Blue | $2HM |
Color | Purple | $2HM |
Color | Red | $2HM |
Color | Reflex Blue | $2HM |
Color | Royal Blue | $2HM |
Color | Silver | $2HM |
Color | Tan | $2HM |
Color | Teal | $2HM |
Color | White | $2HM |
Color | Yellow | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | SILK SCREEN EX CHRG FOR 2ND COLOR/SIDE, TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 0.5 USD (1-2147483647) |
Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 1 USD (1-2147483647) |
Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
Charge | SILK SCREEN EX CHRG FOR 2ND COLOR/SIDE, TRANSFER EX CHRG FOR 2ND COLOR/SIDE | 0.5 USD (1-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Largo, FL 33777 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.