In stock
$0.00
Quantity | Base Price | Total Price |
---|---|---|
100+ | $4.65 | $4.65 |
250+ | $4.04 | $4.04 |
500+ | $3.51 | $3.51 |
1000+ | $3.05 | $3.05 |
2500+ | $2.65 | $2.65 |
Quantity | Base Price | Total Price |
---|---|---|
100+ | $4.65 | $4.65 |
250+ | $4.04 | $4.04 |
500+ | $3.51 | $3.51 |
1000+ | $3.05 | $3.05 |
2500+ | $2.65 | $2.65 |
Quantity | Base Price | Total Price |
---|---|---|
100+ | $4.65 | $4.65 |
250+ | $4.04 | $4.04 |
500+ | $3.51 | $3.51 |
1000+ | $3.05 | $3.05 |
2500+ | $2.65 | $2.65 |
Name: Non-Woven Folding Identification Lunch Bag
Description: Made Of 80 Gram Non-Woven, Coated Water-Resistant Polypropylene. Foil Laminated PE Foam Insulation. Web Carrying Handle. Flap Pocket. Hook And Loop Closure. ID Holder. Spot Clean/Air Dry.
Short Description: Non-Woven Folding Identification Lunch Bag
Number: 3508
Is New: No
Is Trending: No
Is Confirmed: Yes
Has Full Color Process: No
Has Rush Service: Yes
Distributor Comments: BEFORE PLACING YOUR ORDER: Additional charges for imprinting and decoration may apply. Please visit www.hitpromo.net to ensure you have accounted for all potential charges. Add 2084 Bottle Opener, blank, $0.76(C) per piece. For laser engraved opener, add $45.00(G) set up charge plus $0.99(C) per piece. Bottle openers are packed separately and unassembled.
Additional Info: Highlight:Made Of 80 Gram Non-Woven, Coated Water-Resistant Polypropylene., Foil Laminated PE Foam Insulation., Web Carrying Handle., Flap Pocket., Hook And Loop Closure., ID Holder., Spot Clean/Air Dry.
Update Date: October 3, 2024
Categories: Lunch
Type | Description | Values |
---|---|---|
Size | 4.0000"H x 4.0000"W | $2HQ |
Size | 1.0000"H x 3.0000"W | $2HQ |
Type | Description | Values |
---|---|---|
Color | Athletic Gold | $2HM |
Color | Black | $2HM |
Color | Brown | $2HM |
Color | Burgundy | $2HM |
Color | Forest Green | $2HM |
Color | Gold | $2HM |
Color | Gray | $2HM |
Color | Kelly Green | $2HM |
Color | Light Blue | $2HM |
Color | Lime Green | $2HM |
Color | Maroon | $2HM |
Color | Navy Blue | $2HM |
Color | Orange | $2HM |
Color | Pink | $2HM |
Color | Process Blue | $2HM |
Color | Purple | $2HM |
Color | Red | $2HM |
Color | Reflex Blue | $2HM |
Color | Royal Blue | $2HM |
Color | Silver | $2HM |
Color | Tan | $2HM |
Color | Teal | $2HM |
Color | White | $2HM |
Color | Yellow | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | SILK SCREEN EXTRA LOCATION CHARGE | 1.5 USD (1-2147483647) |
Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
Type | Description | Price (Quantity) |
---|---|---|
Charge | TRANSFER EXTRA COLOR CHARGE | 0.5 USD (1-2147483647) |
Charge | SILK SCREEN SETUP CHARGE, TRANSFER SETUP CHARGE | 50 USD (1-2147483647) |
No additional charges
Supplier's shipping address: No default supplier address provided.
Product shipped from: Largo, FL 33777 USA
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.