Stock varies based on size & colour
$0.00
Description: Size: 5 " x 7 "
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 110.00 |
|
1 | 108.00 |
|
2 | 106.00 |
|
3 | 104.00 |
|
4 | 102.00 |
|
Description: Size: 6 " x 8 "
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 140.00 |
|
1 | 137.00 |
|
2 | 134.00 |
|
3 | 131.00 |
|
4 | 128.00 |
|
Description: Size: 7 " x 9 "
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 170.00 |
|
1 | 166.50 |
|
2 | 163.00 |
|
3 | 159.50 |
|
4 | 156.00 |
|
Description: Size: 8 " x 10 "
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 200.00 |
|
1 | 196.00 |
|
2 | 192.00 |
|
3 | 188.00 |
|
4 | 184.00 |
|
Description: Size: 9 " x 11 "
Color | Base Price | Pricing Ranges |
---|---|---|
0 | 240.00 |
|
1 | 235.00 |
|
2 | 230.00 |
|
3 | 225.00 |
|
4 | 220.00 |
|
Name: Tobermory Award - Black (Vertical)
Description: Generate a lot of excitement leading up to your next event with this Tobermory award! It's made of optical crystal, stands vertically, and features a complimenting black base. This is almost sure to grab plenty of attention. This is special as recognition for great talent because it is individually hand deep etched. Personalize this award with a special message and give it out at the next banquet or corporate event. This is a great way to get people to perform at their best!
Short Description: Vertical Tobermory award made of optical crystal with a complimenting black base.
Number: OPT820X-KV
Is New: No
Is Trending: No
Is Confirmed: No
Has Full Color Process: No
Has Rush Service: No
Distributor Comments:
Additional Info:
Update Date: July 14, 2021
Categories: Crystal
Type | Description | Values |
---|---|---|
Color | Standard Colors | $2HM |
Type | Description | Price (Quantity) |
---|---|---|
Charge | Deep Etch | 80 USD (1-2147483647) |
No additional charges
Supplier's shipping address: 1612 Glenlake Ave Itasca, IL, 60143-1005 United States
Product shipped from: New York
Product-specific shipping details: Please inquire directly for shipping details such as estimated time of arrival.